Thursday August 11, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:02pm | stop struggling | 0 : 1 Mittengard |
Aurum | ||
08:10pm | The Sanfird | 0 : 1 Mittengard |
Aurum | ||
08:18pm | Moris | 0 : 1 Mittengard |
Aurum | ||
08:26pm | Aurum | 0 : 1 Mittengard |
Beat the meat | ||
08:34pm | Aurum | 1 : 0 Mittengard |
OnlyRalphy | ||
08:42pm | Aurum | 1 : 0 Mittengard |
juli02 | ||
08:50pm | Aurum | 1 : 0 Mittengard |
Drumpf | ||
08:58pm | mike6512 | 1 : 0 Mittengard |
Aurum | ||
09:06pm | wildhorse | 0 : 1 Mittengard |
Aurum |
Player | WN8 |
---|---|
ArgentumShells [EMPRR] WR: 55.71% of 23,983 |
1,734
1,903 |
1 Players Average WR: 55.71% of 23,983 |
1,734
1,903 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |