Monday August 08, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:30pm | alejo7garcia | 0 : 1 Ensk |
tommy | ||
09:40pm | TAP2C | 0 : 1 Ensk |
alejo7garcia | ||
09:50pm | JOKER TEAM | 0 : 1 Ensk |
alejo7garcia | ||
10:00pm | We Are Legion | 1 : 0 Ensk |
alejo7garcia | ||
10:10pm | P1GZ | 1 : 0 Ensk |
alejo7garcia | ||
10:20pm | alejo7garcia | 0 : 1 Ensk |
Cabra! | ||
10:30pm | alejo7garcia | 0 : 1 Ensk |
ArtyIsFairNBalanced | ||
Tuesday August 09, 2016 Show/Hide Group Standings | |||||
09:30pm | alejo7garcia | 1 : 0 Ensk |
Hardcore Tankers | ||
09:40pm | alejo7garcia | 0 : 1 Ensk |
Elvio lado | ||
09:50pm | alejo7garcia | 0 : 1 Ensk |
-LSD- | ||
10:00pm | ArtyIsFairNBalanced | 1 : 0 Ensk |
alejo7garcia | ||
10:10pm | poke ur eye | 1 : 0 Ensk |
alejo7garcia | ||
10:20pm | Lacking Imagination | 1 : 0 Ensk |
alejo7garcia | ||
10:30pm | Renegados | 0 : 1 Ensk |
alejo7garcia | ||
Wednesday August 10, 2016 Show/Hide Group Standings | |||||
09:30pm | alejo7garcia | 0 : 1 Ensk |
HUMO | ||
09:40pm | -Dead Zone- | 1 : 0 Ensk |
alejo7garcia | ||
09:50pm | Lacking Imagination | 1 : 0 Ensk |
alejo7garcia | ||
10:00pm | FRIENDS TO WAR | 1 : 0 Ensk |
alejo7garcia | ||
10:10pm | Los PechaCaca | 1 : 0 Ensk |
alejo7garcia | ||
10:20pm | alejo7garcia | 1 : 0 Ensk |
Hardcore Tankers | ||
10:30pm | alejo7garcia | 0 : 1 Ensk |
ErWeeklyTeam | ||
Thursday August 11, 2016 Show/Hide Group Standings | |||||
09:30pm | alejo7garcia | 0 : 1 Ensk |
miauuu :D | ||
09:40pm | [SUICIDESQUAD] | 1 : 0 Ensk |
alejo7garcia | ||
09:50pm | DEBB | 1 : 0 Ensk |
alejo7garcia | ||
10:00pm | ASADO | 0 : 1 Ensk |
alejo7garcia | ||
10:10pm | TAP2C | 0 : 1 Ensk |
alejo7garcia | ||
10:20pm | alejo7garcia | 0 : 1 Ensk |
! cbl | ||
10:30pm | alejo7garcia | 1 : 0 Ensk |
TihoHody | ||
Friday August 12, 2016 Show/Hide Group Standings | |||||
09:30pm | alejo7garcia | 0 : 1 Ensk |
Phoenix Brothers | ||
09:40pm | alejo7garcia | 1 : 0 Ensk |
Cabra! | ||
09:50pm | alejo7garcia | 0 : 1 Ensk |
Gaviota | ||
10:00pm | Team Not Found | 0 : 1 Ensk |
alejo7garcia | ||
10:10pm | 11th ACR, Battle Grp | 1 : 0 Ensk |
alejo7garcia | ||
10:20pm | NO$killz | 1 : 0 Ensk |
alejo7garcia | ||
10:30pm | [SUICIDESQUAD] | 0 : 1 Ensk |
alejo7garcia |
Player | WN8 |
---|---|
![]() WR: 45.35% of 15,868 |
321
577 |
![]() WR: 47.12% of 9,412 |
927
1,351 |
![]() WR: 48.83% of 11,920 |
911
907 |
![]() WR: 49.5% of 13,371 |
864
1,030 |
![]() WR: 47.05% of 2,489 |
319
472 |
THOR22_15 WR: 0% of 0 |
0
0 |
6 Players Average WR: 39.64% of 8,843 |
557
723 |
Featured Videos | |
---|---|
![]() |
Update 1.5.1 Review Thursday June 13, 2019 |
![]() |
New Halloween Mode (2017) Monday October 23, 2017 |
![]() |
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |