Saturday August 06, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:15pm | E.V.O.L | 1 : 0 Mittengard |
Flexed | ||
04:23pm | Arrugadito | 0 : 1 Mittengard |
Flexed | ||
04:31pm | Insert name here | 1 : 0 Mittengard |
Flexed | ||
04:39pm | JAKMAN | 0 : 1 Mittengard |
Flexed | ||
04:47pm | My Eggs | 0 : 1 Mittengard |
Flexed | ||
04:55pm | Flexed | 0 : 1 Mittengard |
TimeForWar | ||
05:03pm | Flexed | 1 : 0 Mittengard |
devilmacry | ||
05:11pm | Flexed | 1 : 0 Mittengard |
mICKEY | ||
05:19pm | Flexed | 1 : 0 Mittengard |
bajo perfil |
Player | WN8 |
---|---|
felixtn [RDTT2] WR: 49.7% of 5,916 |
1,008
1,489 |
1 Players Average WR: 49.70% of 5,916 |
1,008
1,489 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |