Saturday August 06, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:19pm | bidu | 1 : 0 Mittengard |
Dinossaurinho | ||
04:27pm | bidu | 0 : 0 Mittengard |
The Shadow | ||
04:35pm | bidu | 1 : 0 Mittengard |
pollito | ||
04:43pm | bidu | 1 : 0 Mittengard |
Marico | ||
04:51pm | _cTpauk_ | 1 : 0 Mittengard |
bidu | ||
04:59pm | Clowning Around | 0 : 0 Mittengard |
bidu | ||
05:07pm | Bliss | 0 : 1 Mittengard |
bidu | ||
05:15pm | Argentina | 1 : 0 Mittengard |
bidu | ||
05:23pm | Shrek Wars | 1 : 0 Mittengard |
bidu |
Player | WN8 |
---|---|
bidu01 [__M__] WR: 48.45% of 16,950 |
1,001
1,560 |
1 Players Average WR: 48.45% of 16,950 |
1,001
1,560 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |