Thursday August 04, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:12pm | Jujubee's | 0 : 1 Mittengard |
FDCALL Kill Me | ||
08:20pm | Jujubee's | 0 : 1 Mittengard |
oliver | ||
08:28pm | Jujubee's | 0 : 0 Mittengard |
mehmeh | ||
08:36pm | HOLD YOUR GROUND | 0 : 0 Mittengard |
Jujubee's | ||
08:44pm | OP xD | 1 : 0 Mittengard |
Jujubee's | ||
08:52pm | Bloodbath and Beyond | 1 : 0 Mittengard |
Jujubee's | ||
09:00pm | BAD ASS | 0 : 0 Mittengard |
Jujubee's | ||
09:08pm | Ukraint | 0 : 0 Mittengard |
Jujubee's | ||
09:16pm | Jujubee's | 0 : 1 Mittengard |
Aslobo |
Player | WN8 |
---|---|
ForbiddenToast [DMND] WR: 47.71% of 3,500 |
473
686 |
1 Players Average WR: 47.71% of 3,500 |
473
686 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |