Thursday August 04, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:08pm | SWEEP | 0 : 1 Mittengard |
<3 <3 | ||
08:16pm | iefty and the pubbie | 0 : 1 Mittengard |
<3 <3 | ||
08:24pm | heioras | 0 : 1 Mittengard |
<3 <3 | ||
08:32pm | IIIIIIIIIIIIIIIIIIII | 0 : 1 Mittengard |
<3 <3 | ||
08:40pm | <3 <3 | 1 : 0 Mittengard |
NobodyCallsMeChicken | ||
08:48pm | <3 <3 | 1 : 0 Mittengard |
warlock | ||
08:56pm | <3 <3 | 1 : 0 Mittengard |
caleta321 | ||
09:04pm | <3 <3 | 0 : 1 Mittengard |
Fail_Lord | ||
09:12pm | Tyrant's | 0 : 1 Mittengard |
<3 <3 |
Player | WN8 |
---|---|
MisterIndian [ORDER] WR: 49.74% of 50,437 |
1,351
2,857 |
1 Players Average WR: 49.74% of 50,437 |
1,351
2,857 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |