Thursday August 04, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:03pm | XClan | 1 : 0 Mittengard |
SOY GAY Y QUE ! | ||
08:11pm | aaaa | 0 : 1 Mittengard |
XClan | ||
08:19pm | Reznick | 0 : 1 Mittengard |
XClan | ||
08:27pm | menegate[_BR_] | 0 : 1 Mittengard |
XClan | ||
08:35pm | Vahalla | 0 : 1 Mittengard |
XClan | ||
08:43pm | Otool Shed | 0 : 1 Mittengard |
XClan | ||
08:51pm | XClan | 1 : 0 Mittengard |
_NAZIS_ | ||
08:59pm | XClan | 1 : 0 Mittengard |
VZLA | ||
09:07pm | XClan | 1 : 0 Mittengard |
"Sempre-vivos" |
Player | WN8 |
---|---|
![]() WR: 50.29% of 7,940 |
1,157
1,611 |
1 Players Average WR: 50.29% of 7,940 |
1,157
1,611 |
Featured Videos | |
---|---|
![]() |
Update 1.5.1 Review Thursday June 13, 2019 |
![]() |
New Halloween Mode (2017) Monday October 23, 2017 |
![]() |
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |