Thursday August 04, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:10pm | Satanaz | 1 : 0 Mittengard |
HiT_Me | ||
08:18pm | Kmikase | 0 : 0 Mittengard |
HiT_Me | ||
08:26pm | HiT_Me | 0 : 0 Mittengard |
Goon Ruins Everyone | ||
08:34pm | HiT_Me | 0 : 0 Mittengard |
tommy | ||
08:42pm | HiT_Me | 0 : 1 Mittengard |
QWERT | ||
08:50pm | HiT_Me | 1 : 0 Mittengard |
$DankMemes# | ||
08:58pm | A_M_A_R_O_K | 1 : 0 Mittengard |
HiT_Me | ||
09:06pm | What the Shell | 0 : 1 Mittengard |
HiT_Me | ||
09:14pm | TADETOCA | 1 : 0 Mittengard |
HiT_Me |
Player | WN8 |
---|---|
Hit_Me_Baby [_RAW_] WR: 49.92% of 15,132 |
1,056
1,217 |
1 Players Average WR: 49.92% of 15,132 |
1,056
1,217 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |