Thursday August 04, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:31pm | Bad Name is Bad | 1 : 0 Winter Himmelsdorf |
xOrionNx | ||
09:41pm | Soldados | 0 : 1 Winter Himmelsdorf |
Bad Name is Bad | ||
09:51pm | !!YOLOHAX!! | 1 : 0 Winter Himmelsdorf |
Bad Name is Bad | ||
10:01pm | The Noobs | 0 : 1 Winter Himmelsdorf |
Bad Name is Bad | ||
10:11pm | full_metal_jacket | 0 : 1 Winter Himmelsdorf |
Bad Name is Bad | ||
10:21pm | NBTZ-Dry Humping | 0 : 1 Winter Himmelsdorf |
Bad Name is Bad | ||
10:31pm | Bad Name is Bad | 0 : 0 Winter Himmelsdorf |
Rompe Culos | ||
10:51pm | Bad Name is Bad | 0 : 0 Winter Himmelsdorf |
UGKB1 |
Player | WN8 |
---|---|
zumba1 [-LA-] WR: 51.31% of 12,638 |
1,381
2,283 |
miguelon78 [-LA-] WR: 47.72% of 8,447 |
666
1,072 |
DavidPassos [-LA-] WR: 45.48% of 11,481 |
452
750 |
3 Players Average WR: 48.17% of 10,855 |
833
1,368 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |