Thursday August 04, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:31pm | team4k | 1 : 0 Winter Himmelsdorf |
Viejos Chotos (DBL) | ||
09:41pm | abcd | 1 : 0 Winter Himmelsdorf |
Viejos Chotos (DBL) | ||
09:51pm | Viejos Chotos (DBL) | 1 : 0 Winter Himmelsdorf |
KillStealerZ | ||
10:01pm | Viejos Chotos (DBL) | 1 : 0 Winter Himmelsdorf |
*KIMPEX* | ||
10:11pm | Viejos Chotos (DBL) | 1 : 0 Winter Himmelsdorf |
CROWN | ||
10:31pm | Monte Caseros | 0 : 0 Winter Himmelsdorf |
Viejos Chotos (DBL) | ||
10:41pm | PigDogg | 0 : 1 Winter Himmelsdorf |
Viejos Chotos (DBL) | ||
10:51pm | HIWAYTOHELL | 1 : 0 Winter Himmelsdorf |
Viejos Chotos (DBL) |
Player | WN8 |
---|---|
Baedeker_1 [D-B-L] WR: 47.08% of 13,207 |
519
963 |
compu79 [D-B-L] WR: 48.28% of 24,907 |
996
1,475 |
elgalego [D-B-L] WR: 44.51% of 13,617 |
344
791 |
3 Players Average WR: 46.62% of 17,244 |
620
1,076 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |