Thursday August 04, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:31pm | Rompe Culos | 1 : 0 Winter Himmelsdorf |
UGKB1 | ||
09:41pm | Rompe Culos | 1 : 0 Winter Himmelsdorf |
xOrionNx | ||
09:51pm | Rompe Culos | 0 : 1 Winter Himmelsdorf |
Soldados | ||
10:01pm | !!YOLOHAX!! | 0 : 0 Winter Himmelsdorf |
Rompe Culos | ||
10:11pm | The Noobs | 1 : 0 Winter Himmelsdorf |
Rompe Culos | ||
10:21pm | full_metal_jacket | 0 : 1 Winter Himmelsdorf |
Rompe Culos | ||
10:31pm | Bad Name is Bad | 0 : 0 Winter Himmelsdorf |
Rompe Culos | ||
10:41pm | NBTZ-Dry Humping | 1 : 0 Winter Himmelsdorf |
Rompe Culos |
Player | WN8 |
---|---|
aletoso35 [UTAC] WR: 57.6% of 4,285 |
1,989
1,938 |
Ernest_73 [UTAC] WR: 49.49% of 25,723 |
1,047
2,010 |
admonky [UTAC] WR: 47.33% of 23,880 |
873
1,534 |
3 Players Average WR: 51.47% of 17,963 |
1,303
1,827 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |