Thursday August 04, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:30pm | FENIX | 0 : 1 Winter Himmelsdorf |
ManBearPig | ||
09:40pm | FENIX | 0 : 1 Winter Himmelsdorf |
2ATB | ||
09:50pm | FENIX | 0 : 1 Winter Himmelsdorf |
Brother in arms | ||
10:00pm | FENIX | 0 : 1 Winter Himmelsdorf |
Lokos | ||
10:10pm | HAPPY | 1 : 0 Winter Himmelsdorf |
FENIX | ||
10:20pm | Five D | 1 : 0 Winter Himmelsdorf |
FENIX | ||
10:30pm | SwRavenous Renegades | 1 : 0 Winter Himmelsdorf |
FENIX | ||
10:40pm | BRASIL IL IL IL !!! | 1 : 0 Winter Himmelsdorf |
FENIX | ||
10:50pm | Entra POLLOS a ganar | 0 : 0 Winter Himmelsdorf |
FENIX |
Player | WN8 |
---|---|
juan_sebastian_guzman_co [F3NIX] WR: 44.24% of 1,442 |
100
137 |
TorettoBR [LGIAO] WR: 47.73% of 5,389 |
611
886 |
alexrar321 [F3NIX] WR: 45.97% of 6,056 |
322
322 |
Dalia_2015 [F3NIX] WR: 40.79% of 7,358 |
132
267 |
4 Players Average WR: 44.68% of 5,061 |
291
403 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |