Monday September 16, 2024 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
07:00pm | The cooch punchers | 0 : 1 Murovanka |
DestroiGumms | ||
07:10pm | The cooch punchers | : Prokhorovka |
DestroiGumms | ||
07:10pm | TRIB2 | 1 : 0 Prokhorovka |
DestroiGumms | ||
07:20pm | DestroiGumms | 1 : 0 Himmelsdorf |
panzer fuker | ||
Monday September 16, 2024 Show/Hide Group Standings | |||||
07:38pm | CHEAP | 0 : 1 Himmelsdorf |
DestroiGumms | ||
07:48pm | DestroiGumms | 1 : 0 Karelia |
EU E EU | ||
07:58pm | DestroiGumms | 1 : 0 Cliff |
scotty doesn't know | ||
08:08pm | suck my ballsack | 1 : 0 Murovanka |
DestroiGumms |
Player | WN8 |
---|---|
DestroiGumms [SZF] WR: 49.8599% of 14,633 |
1,904
1,278 |
1 Players Average WR: 49.86% of 14,633 |
1,904
1,278 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |