Monday August 01, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:30pm | what team | 0 : 1 Lakeville |
iDED | ||
09:50pm | +GOLD.D1-12.L8.H20X5 | 0 : 1 Lakeville |
iDED | ||
10:00pm | iDED | 1 : 0 Lakeville |
HAPPY | ||
10:10pm | iDED | 1 : 0 Lakeville |
Second Place | ||
10:20pm | iDED | 1 : 0 Lakeville |
SteelZombies | ||
10:30pm | TElaRAJO | 0 : 1 Lakeville |
iDED | ||
Tuesday August 02, 2016 Show/Hide Group Standings | |||||
09:30pm | iDED | 1 : 0 Winterberg |
DIABLO1008 | ||
09:40pm | MacgiverBoliviano | 0 : 1 Winterberg |
iDED | ||
09:50pm | SkillzInc | 0 : 1 Winterberg |
iDED | ||
10:00pm | VETERANOS DA MARÉ | 0 : 1 Winterberg |
iDED | ||
10:10pm | Cyka Blyat | 0 : 1 Winterberg |
iDED | ||
10:20pm | iDED | 1 : 0 Winterberg |
Royal Barons | ||
10:30pm | iDED | 1 : 0 Winterberg |
Invictus | ||
Wednesday August 03, 2016 Show/Hide Group Standings | |||||
09:30pm | Chill Out sEXY! | 0 : 1 El Halluf |
iDED | ||
09:40pm | what team | 0 : 1 El Halluf |
iDED | ||
09:50pm | iDED | 1 : 0 El Halluf |
Window Lickers | ||
10:00pm | iDED | 1 : 0 El Halluf |
French Or Russian | ||
10:10pm | iDED | 1 : 0 El Halluf |
baddies | ||
10:20pm | Guereiros De Ferro | 0 : 1 El Halluf |
iDED | ||
10:30pm | ∩┐(◣_◢)┌�... | 0 : 1 El Halluf |
iDED | ||
Thursday August 04, 2016 Show/Hide Group Standings | |||||
09:30pm | renegados | 0 : 1 Lakeville |
iDED | ||
09:40pm | Cd-Qc | 0 : 1 Lakeville |
iDED | ||
09:50pm | iDED | 0 : 1 Lakeville |
Heaven give good | ||
10:00pm | iDED | 0 : 1 Lakeville |
SkillzInc | ||
10:20pm | TIGER | 0 : 1 Lakeville |
iDED | ||
10:30pm | Los come panes | 0 : 1 Lakeville |
iDED | ||
Friday August 05, 2016 Show/Hide Group Standings | |||||
09:30pm | iDED | 0 : 0 El Halluf |
outcasts | ||
09:40pm | iDED | 1 : 0 El Halluf |
SteelZombies | ||
09:50pm | iDED | 0 : 1 El Halluf |
what team | ||
10:00pm | ThePrimes | 0 : 1 El Halluf |
iDED | ||
10:10pm | MarvinLewis | 0 : 1 El Halluf |
iDED | ||
10:20pm | ! cbl | 0 : 1 El Halluf |
iDED | ||
10:30pm | SeamenOnMyPoopdeck | 0 : 1 El Halluf |
iDED |
Player | WN8 |
---|---|
![]() WR: 61.14% of 9,481 |
3,095
5,285 |
VovaUkrainian WR: 63.28% of 9,716 |
3,629
4,015 |
![]() WR: 59.83% of 22,482 |
2,985
3,297 |
allex_g WR: 63.57% of 5,042 |
2,901
2,985 |
![]() WR: 60.91% of 9,877 |
2,781
3,510 |
![]() WR: 59.03% of 16,703 |
2,310
3,970 |
6 Players Average WR: 61.29% of 12,217 |
2,950
3,844 |
Featured Videos | |
---|---|
![]() |
Update 1.5.1 Review Thursday June 13, 2019 |
![]() |
New Halloween Mode (2017) Monday October 23, 2017 |
![]() |
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |