Friday September 13, 2024 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
11:00pm | poop | 1 : 0 Murovanka |
Dota | ||
11:00pm | DestroiGumms | : Murovanka |
Dota | ||
11:10pm | Dota | 1 : 0 Prokhorovka |
gallo gallo | ||
11:20pm | ttt3 | 0 : 1 Himmelsdorf |
Dota | ||
Friday September 13, 2024 Show/Hide Group Standings | |||||
11:48pm | TheMinor | 1 : 0 Himmelsdorf |
Dota |
Player | WN8 |
---|---|
Jhensom [-CLU-] WR: 47.2069% of 28,159 |
766
926 |
1 Players Average WR: 47.21% of 28,159 |
766
926 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |