Monday September 09, 2024 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
07:00pm | Fossil | 1 : 0 Murovanka |
Ben Dover | ||
07:10pm | Fossil | 1 : 0 Prokhorovka |
5465 | ||
07:20pm | Fossil | 1 : 0 Himmelsdorf |
Notggez | ||
Monday September 09, 2024 Show/Hide Group Standings | |||||
07:47pm | Fossil | 1 : 0 Himmelsdorf |
evls | ||
07:57pm | Are_You_S1rius | 0 : 1 Karelia |
Fossil | ||
08:07pm | JUST_FOR_FUN | 1 : 0 Cliff |
Fossil |
Player | WN8 |
---|---|
Krmelec_EU WR: 64.2032% of 3,288 |
4,330
3,749 |
1 Players Average WR: 64.20% of 3,288 |
4,330
3,749 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |