Saturday July 30, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:17pm | apollosarrow | 0 : 0 Mittengard |
love_wot | ||
04:25pm | TheAllMightyBiscuits | 1 : 0 Mittengard |
apollosarrow | ||
04:33pm | falcon | 0 : 0 Mittengard |
apollosarrow | ||
04:41pm | JOKERRR | 0 : 0 Mittengard |
apollosarrow | ||
04:49pm | WOHT | 1 : 0 Mittengard |
apollosarrow | ||
04:57pm | OP_BLACK_OP | 0 : 0 Mittengard |
apollosarrow | ||
05:05pm | apollosarrow | 0 : 1 Mittengard |
alejo | ||
05:13pm | apollosarrow | 0 : 1 Mittengard |
Prestige Worldwide | ||
05:21pm | apollosarrow | 0 : 1 Mittengard |
NO arty |
Player | WN8 |
---|---|
Apollosgoldenarrow [JTF-L] WR: 46.51% of 4,201 |
442
461 |
1 Players Average WR: 46.51% of 4,201 |
442
461 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |