Saturday July 30, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:11pm | big bang u | 1 : 0 Mittengard |
AllHailMegatron | ||
04:19pm | W_I_N_D_E_X | 1 : 0 Mittengard |
AllHailMegatron | ||
04:27pm | AllHailMegatron | 0 : 1 Mittengard |
Wasp Team | ||
04:35pm | AllHailMegatron | 0 : 1 Mittengard |
ACTAK | ||
04:43pm | AllHailMegatron | 0 : 1 Mittengard |
XA.BLAU | ||
04:51pm | AllHailMegatron | 0 : 1 Mittengard |
Snowman | ||
04:59pm | pain's legion | 1 : 0 Mittengard |
AllHailMegatron | ||
05:07pm | S3S4 | 0 : 0 Mittengard |
AllHailMegatron | ||
05:15pm | Kmikase | 1 : 0 Mittengard |
AllHailMegatron |
Player | WN8 |
---|---|
ImSikWitIt [F_B_P] WR: 51.83% of 32,670 |
1,424
3,158 |
1 Players Average WR: 51.83% of 32,670 |
1,424
3,158 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |