Saturday August 31, 2024 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
07:00pm | suck my ballsack | 1 : 0 Murovanka |
lacostas | ||
07:10pm | Alan779147 | 0 : 1 Prokhorovka |
suck my ballsack | ||
07:20pm | Barsoom | 0 : 0 Himmelsdorf |
suck my ballsack | ||
Saturday August 31, 2024 Show/Hide Group Standings | |||||
07:38pm | suck my ballsack | 1 : 0 Prokhorovka |
digga | ||
07:48pm | Piss Flaps | 0 : 1 Himmelsdorf |
suck my ballsack | ||
07:58pm | [Insert Name Here] | 0 : 1 Karelia |
suck my ballsack | ||
08:08pm | JUST_FOR_FUN | 0 : 1 Cliff |
suck my ballsack | ||
08:18pm | suck my ballsack | 0 : 1 Murovanka |
Fossil |
Player | WN8 |
---|---|
Y2rty [-IGC-] WR: 52.5251% of 10,376 |
2,268
2,724 |
1 Players Average WR: 52.53% of 10,376 |
2,268
2,724 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |