Tuesday August 20, 2024 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
07:00pm | suck my ballsack | 1 : 0 Murovanka |
jaja gaming | ||
07:10pm | CuteDoggoEmoters | 0 : 1 Prokhorovka |
jaja gaming | ||
07:20pm | jaja gaming | 1 : 0 Himmelsdorf |
gee gee | ||
Tuesday August 20, 2024 Show/Hide Group Standings | |||||
07:34pm | jaja gaming | 1 : 0 Cliff |
Alpha Group | ||
07:44pm | jaja gaming | 1 : 0 Murovanka |
CuteDoggoEmoters | ||
07:54pm | Cabacos | 0 : 1 Prokhorovka, Himmelsdorf |
jaja gaming |
Player | WN8 |
---|---|
rtipton [NODAD] WR: 52.9483% of 38,955 |
1,677
4,285 |
buster_I_AM_A_LIGHT_TANK [STAKD] WR: 52.3779% of 29,228 |
2,333
5,452 |
2 Players Average WR: 52.66% of 34,092 |
2,005
4,868 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |