Monday July 13, 2015 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
10:03pm | ! Middlez Zpawn Bezt... | 1 : 1 Siegfried Line |
We dont know more | ||
10:16pm | ! cbl | 0 : 1 Siegfried Line |
We dont know more | ||
10:29pm | Falcon Finale | 1 : 1 Siegfried Line |
We dont know more | ||
10:42pm | TUCSA | 0 : 1 Siegfried Line |
We dont know more | ||
10:55pm | Sticky Mafia | 1 : 1 Siegfried Line |
We dont know more | ||
11:08pm | Desodorantes koreano... | 1 : 1 Siegfried Line |
We dont know more | ||
11:21pm | -O_O- | 1 : 1 Siegfried Line |
We dont know more | ||
Tuesday July 14, 2015 Show/Hide Group Standings | |||||
10:02pm | Bliss | 0 : 1 Siegfried Line |
We dont know more | ||
10:15pm | Horde | 0 : 1 Siegfried Line |
We dont know more | ||
10:28pm | LAST1 | 0 : 1 Siegfried Line |
We dont know more | ||
10:41pm | We dont know more | 1 : 1 Siegfried Line |
! cbl | ||
10:54pm | We dont know more | 1 : 1 Siegfried Line |
Harold's_Hooliga... | ||
11:07pm | We dont know more | 0 : 1 Siegfried Line |
I like Turtles | ||
11:20pm | We dont know more | 1 : 1 Siegfried Line |
The Red Skulls | ||
Wednesday July 15, 2015 Show/Hide Group Standings | |||||
10:00pm | Cookie Puncher | 0 : 1 Siegfried Line |
We dont know more | ||
10:13pm | Nyanpasu~ | 1 : 1 Siegfried Line |
We dont know more | ||
10:26pm | PoR Haus | 1 : 1 Siegfried Line |
We dont know more | ||
10:39pm | Poutine Patrol | 1 : 1 Siegfried Line |
We dont know more | ||
10:52pm | Sturm City Rollers | 1 : 1 Siegfried Line |
We dont know more | ||
11:05pm | Toxic Legacy | 0 : 1 Siegfried Line |
We dont know more | ||
11:18pm | Venomous Scorpions | 1 : 1 Siegfried Line |
We dont know more | ||
Friday July 17, 2015 Playoff | |||||
10:02pm | We dont know more | 3 : 1 Siegfried Line |
Grau Stahl Heer | ||
Saturday July 18, 2015 Playoff | |||||
10:00pm | PROVE | 2 : 1 Siegfried Line |
We dont know more | ||
Sunday July 19, 2015 Playoff | |||||
07:00pm | _ua_1 | 2 : 1 Siegfried Line |
We dont know more | ||
10:00pm | Cookie Puncher | 0 : 1 Siegfried Line |
We dont know more |
Player | WN8 |
---|---|
StaticV [-O-O-] WR: 52.87% of 19,119 |
1,546
0 |
Cartwright [-O-O-] WR: 54.96% of 39,293 |
1,773
0 |
shadevari [-O-O-] WR: 53.98% of 52,218 |
1,618
0 |
Tgulog [-O-O-] WR: 52.82% of 34,431 |
1,446
0 |
Maggz [-O-O-] WR: 51.63% of 27,628 |
1,292
0 |
IDK27 [-O-O-] WR: 50.36% of 14,411 |
1,202
0 |
Sotark [-O-O-] WR: 51.15% of 11,751 |
1,059
0 |
7 Players Average WR: 52.54% of 28,407 |
1,419
0 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |