Monday July 13, 2015 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
10:00pm | Stallions United | 1 : 1 Siegfried Line |
-PHX- | ||
10:13pm | ϰ KAPPA ϰ | 1 : 1 Siegfried Line |
-PHX- | ||
10:26pm | Fire Drakes | 1 : 1 Siegfried Line |
-PHX- | ||
10:39pm | -PHX- | 0 : 1 Siegfried Line |
SM0KE on the water.. | ||
10:52pm | -PHX- | 0 : 1 Siegfried Line |
No Pants, No Problem | ||
11:05pm | -PHX- | 0 : 1 Siegfried Line |
Los Trolos. | ||
11:18pm | -PHX- | 0 : 1 Siegfried Line |
Blue Cheese | ||
Tuesday July 14, 2015 Show/Hide Group Standings | |||||
10:02pm | 322nd | 1 : 1 Siegfried Line |
-PHX- | ||
10:15pm | Kill on Sight | 1 : 1 Siegfried Line |
-PHX- | ||
10:28pm | Marine Special Opera... | 1 : 1 Siegfried Line |
-PHX- | ||
10:41pm | NooB___kilers | 0 : 1 Siegfried Line |
-PHX- | ||
10:54pm | Toxic Legacy | 1 : 1 Siegfried Line |
-PHX- | ||
11:07pm | P4nzr A | 1 : 1 Siegfried Line |
-PHX- | ||
11:20pm | Kings | 1 : 1 Siegfried Line |
-PHX- | ||
Wednesday July 15, 2015 Show/Hide Group Standings | |||||
10:02pm | Marine Special Opera... | 1 : 1 Siegfried Line |
-PHX- | ||
10:15pm | -PHX- | 0 : 1 Siegfried Line |
Raidm | ||
10:28pm | -PHX- | 0 : 1 Siegfried Line |
4KAD | ||
10:41pm | -PHX- | 0 : 1 Siegfried Line |
leviatanes alpha tea... | ||
10:54pm | -PHX- | 0 : 1 Siegfried Line |
wolfpack7 | ||
11:07pm | TankAddiction | 1 : 1 Siegfried Line |
-PHX- | ||
11:20pm | KP | 1 : 1 Siegfried Line |
-PHX- |
Player | WN8 |
---|---|
jcurz666 [-PHX-] WR: 53.05% of 12,700 |
1,339
0 |
DrScubaSteve [GCA] WR: 54.42% of 10,971 |
1,636
0 |
Hunsin123 [-PHX-] WR: 50.42% of 15,000 |
1,158
0 |
kier321 [_D_A_] WR: 48.36% of 11,163 |
900
0 |
mightylite [-PHX-] WR: 48.46% of 14,638 |
878
0 |
5 Players Average WR: 50.94% of 12,894 |
1,182
0 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |