Wednesday August 14, 2024 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
07:00pm | Facepalm | 1 : 0 Murovanka |
DestroiGumms | ||
07:10pm | For the Boys!! | 0 : 1 Prokhorovka |
Facepalm | ||
07:20pm | dino | 0 : 1 Himmelsdorf |
Facepalm | ||
Wednesday August 14, 2024 Show/Hide Group Standings | |||||
07:44pm | Facepalm | : Himmelsdorf |
suck my ballsack | ||
07:44pm | Facepalm | 1 : 0 Himmelsdorf |
NVDA | ||
07:54pm | Facepalm | 1 : 0 Karelia |
asdasd | ||
08:04pm | Facepalm | 0 : 1 Cliff |
Lilith |
Player | WN8 |
---|---|
F0dderman [-RKT-] WR: 52.206% of 42,089 |
1,477
820 |
1 Players Average WR: 52.21% of 42,089 |
1,477
820 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |