Wednesday August 14, 2024 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
07:00pm | The cooch punchers | 0 : 1 Murovanka |
Lilith | ||
07:10pm | losDes | 0 : 1 Prokhorovka |
Lilith | ||
07:20pm | Lilith | 1 : 0 Himmelsdorf |
foxfireroy_ | ||
Wednesday August 14, 2024 Show/Hide Group Standings | |||||
07:34pm | Lilith | 1 : 0 Prokhorovka |
JrHitman | ||
07:44pm | Los negros | 0 : 1 Himmelsdorf |
Lilith | ||
07:54pm | Lilith | 1 : 0 Karelia |
asdasd | ||
08:04pm | sqsqs | : Cliff |
Lilith | ||
08:04pm | Facepalm | 0 : 1 Cliff |
Lilith | ||
08:14pm | suck my ballsack | 1 : 0 Murovanka |
Lilith |
Player | WN8 |
---|---|
46Days [_SL_] WR: 52.0089% of 21,006 |
1,982
1,923 |
1 Players Average WR: 52.01% of 21,006 |
1,982
1,923 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |