Wednesday August 14, 2024 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
07:00pm | suck my ballsack | : Murovanka |
BUDZ | ||
07:00pm | suck my ballsack | 1 : 0 Murovanka |
Hola | ||
07:10pm | FluffyLoofa | : Prokhorovka |
suck my ballsack | ||
07:10pm | More | 0 : 1 Prokhorovka |
suck my ballsack | ||
07:20pm | FluffyLoofa | 1 : 0 Himmelsdorf |
suck my ballsack | ||
Wednesday August 14, 2024 Show/Hide Group Standings | |||||
07:44pm | Facepalm | : Himmelsdorf |
suck my ballsack | ||
07:44pm | 2 mas 2 da pez | 0 : 1 Himmelsdorf |
suck my ballsack | ||
07:54pm | volga boatmen | 0 : 1 Karelia |
suck my ballsack | ||
08:04pm | goop | 0 : 1 Cliff |
suck my ballsack | ||
08:14pm | suck my ballsack | 1 : 0 Murovanka |
Lilith | ||
08:14pm | 2 mas 2 da pez | : Murovanka |
suck my ballsack | ||
08:24pm | suck my ballsack | 0 : 1 Prokhorovka, Himmelsdorf |
JUST_FOR_FUN |
Player | WN8 |
---|---|
Y2rty [-IGC-] WR: 52.4% of 10,000 |
2,213
2,645 |
1 Players Average WR: 52.40% of 10,000 |
2,213
2,645 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |