Monday August 12, 2024 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
07:00pm | xdxd | 1 : 0 Murovanka |
galadriel | ||
07:10pm | xdxd | 1 : 0 Prokhorovka |
2can | ||
07:20pm | xdxd | 0 : 1 Himmelsdorf |
CHEAP | ||
Monday August 12, 2024 Show/Hide Group Standings | |||||
07:37pm | xdxd | 1 : 0 Prokhorovka |
dino | ||
07:47pm | 100WN8 | 0 : 1 Himmelsdorf |
xdxd | ||
07:57pm | xdxd | 1 : 0 Karelia |
TEAM A | ||
08:07pm | suck my ballsack | 0 : 1 Cliff |
xdxd | ||
08:17pm | TANKISTA | 0 : 1 Murovanka |
xdxd | ||
08:27pm | JUST_FOR_FUN | 0 : 1 Prokhorovka, Himmelsdorf |
xdxd |
Player | WN8 |
---|---|
Snabb_ [SNABB] WR: 58.7594% of 1,467 |
1,789
1,800 |
1 Players Average WR: 58.76% of 1,467 |
1,789
1,800 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |