Saturday August 10, 2024 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
07:00pm | NANA 2014 | 0 : 1 Murovanka |
Piss Flaps | ||
07:10pm | Renesans | 1 : 0 Prokhorovka |
Piss Flaps | ||
07:20pm | Piss Flaps | 1 : 0 Himmelsdorf |
mommy | ||
Saturday August 10, 2024 Show/Hide Group Standings | |||||
07:35pm | IIlIIlIIlIIl | 0 : 1 Prokhorovka |
Piss Flaps | ||
07:45pm | Maquina del mal | 0 : 1 Himmelsdorf |
Piss Flaps | ||
07:55pm | Piss Flaps | 1 : 0 Karelia |
nsnsrnsr | ||
07:55pm | IIlIIlIIlIIl | : Karelia |
Piss Flaps | ||
07:55pm | Piss Flaps | 1 : 0 Karelia |
FTC009 | ||
08:05pm | IIlIIlIIlIIl | : Cliff |
Piss Flaps | ||
08:05pm | nsnsrnsr | 1 : 0 Cliff |
Piss Flaps |
Player | WN8 |
---|---|
range [O-VER] WR: 50.1176% of 78,645 |
1,482
2,708 |
1 Players Average WR: 50.12% of 78,645 |
1,482
2,708 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |