Friday August 09, 2024 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
07:00pm | suck my ballsack | 1 : 0 Murovanka |
Steelson11sucspp | ||
07:00pm | ....... | : Murovanka |
suck my ballsack | ||
07:00pm | Perpetually Laggin | : Murovanka |
suck my ballsack | ||
07:10pm | ....... | : Prokhorovka |
suck my ballsack | ||
07:20pm | Renesans | 1 : 0 Himmelsdorf |
suck my ballsack | ||
Friday August 09, 2024 Show/Hide Group Standings | |||||
07:43pm | suck my ballsack | 1 : 0 Cliff |
0007 | ||
07:53pm | Renesans | 1 : 0 Murovanka |
suck my ballsack |
Player | WN8 |
---|---|
Y2rty [-IGC-] WR: 52.4175% of 9,907 |
2,229
2,821 |
Groney4 [-IGC-] WR: 53.5666% of 52,936 |
1,936
2,012 |
2 Players Average WR: 52.99% of 31,422 |
2,083
2,416 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |