Friday August 02, 2024 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
07:10pm | Sekigan | 1 : 0 Prokhorovka |
LOKUS | ||
07:20pm | Sekigan | 0 : 1 Himmelsdorf |
The cooch punchers | ||
Friday August 02, 2024 Show/Hide Group Standings | |||||
07:33pm | Dualbarrel punishers | 0 : 1 Karelia |
Sekigan | ||
07:43pm | TANKISTA | : Cliff |
Sekigan | ||
07:43pm | Ksenafontovich | 0 : 1 Cliff |
Sekigan | ||
07:53pm | Dualbarrel punishers | : Murovanka |
Sekigan | ||
07:53pm | Alpha Group | 0 : 1 Murovanka |
Sekigan | ||
08:03pm | Sekigan | 1 : 0 Prokhorovka, Himmelsdorf |
The cooch punchers |
Player | WN8 |
---|---|
______Asdaf [GROOT] WR: 59.8269% of 2,427 |
3,356
3,942 |
L0rdB0b [HARMZ] WR: 56.8737% of 12,366 |
3,480
5,839 |
2 Players Average WR: 58.35% of 7,397 |
3,418
4,890 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |