Wednesday July 31, 2024 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:00pm | easy_boost | 1 : 0 Westfield |
Misfits | ||
09:10pm | easy_boost | 1 : 0 Redshire |
suck my ballsack | ||
09:20pm | easy_boost | 1 : 0 Mines |
Cobra | ||
Wednesday July 31, 2024 Show/Hide Group Standings | |||||
09:34pm | 304_ | 0 : 1 El Halluf |
easy_boost | ||
09:44pm | suck my ballsack | 0 : 1 Prokhorovka |
easy_boost | ||
09:44pm | La Cura | : Prokhorovka |
easy_boost | ||
09:54pm | Letspunchsomecooch | 1 : 0 Westfield |
easy_boost |
Player | WN8 |
---|---|
Sunshine_Boost [STAKD] WR: 59.3407% of 91 |
3,305
3,305 |
_OBERMENSCH_ [STAKD] WR: 60.6051% of 3,140 |
2,689
625 |
2 Players Average WR: 59.97% of 1,616 |
2,997
1,965 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |