Thursday July 21, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:01pm | Kill | 0 : 1 Mittengard |
Stems & Seeds | ||
08:09pm | Kill | 1 : 0 Mittengard |
ACM1PT | ||
08:17pm | Kill | 0 : 1 Mittengard |
Aldo el Apache | ||
08:25pm | Kill | 1 : 0 Mittengard |
UNSC | ||
08:33pm | Kill | 0 : 1 Mittengard |
DARJCS | ||
08:41pm | Kill | 1 : 0 Mittengard |
Derretimento T_T | ||
08:49pm | Kill | 0 : 1 Mittengard |
mandigowar | ||
08:57pm | Kill | 0 : 1 Mittengard |
sdfghjgfd | ||
09:05pm | Kill | 0 : 1 Mittengard |
MATARIFE |
Player | WN8 |
---|---|
KILL_streak_invader [VPR1] WR: 48.24% of 910 |
443
718 |
1 Players Average WR: 48.24% of 910 |
443
718 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |