Thursday July 21, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:04pm | Deivisson3 | 1 : 0 Mittengard |
Latino | ||
08:12pm | Smel | 1 : 0 Mittengard |
Latino | ||
08:20pm | ButtSexValentine | 1 : 0 Mittengard |
Latino | ||
08:28pm | Tacos | 1 : 0 Mittengard |
Latino | ||
08:36pm | OU812 | 1 : 0 Mittengard |
Latino | ||
08:44pm | Latino | 0 : 1 Mittengard |
Capt_Stevens | ||
08:52pm | Latino | 0 : 1 Mittengard |
MittenNoob | ||
09:00pm | Latino | 0 : 1 Mittengard |
kjesto | ||
09:08pm | Latino | 0 : 1 Mittengard |
Dank Memes |
Player | WN8 |
---|---|
YEIGER [ESUBA] WR: 47.47% of 8,913 |
788
1,064 |
1 Players Average WR: 47.47% of 8,913 |
788
1,064 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |