Thursday July 21, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:09pm | Immaculate Cherub | 1 : 0 Mittengard |
Submanc0 | ||
08:17pm | ColoxGAMER | 0 : 0 Mittengard |
Submanc0 | ||
08:25pm | cia Ace | 1 : 0 Mittengard |
Submanc0 | ||
08:33pm | PINDONGA | 0 : 0 Mittengard |
Submanc0 | ||
08:41pm | LTABigOne | 1 : 0 Mittengard |
Submanc0 | ||
08:49pm | Submanc0 | 0 : 1 Mittengard |
Ycaf | ||
08:57pm | Submanc0 | 0 : 1 Mittengard |
Dilma FDP | ||
09:05pm | Submanc0 | 0 : 1 Mittengard |
Meeednait Maruurudah | ||
09:14pm | Submanc0 | 0 : 1 Mittengard |
Fail_Lord |
Player | WN8 |
---|---|
SEB_18 [FAL] WR: 51.04% of 1,054 |
693
693 |
1 Players Average WR: 51.04% of 1,054 |
693
693 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |