Wednesday July 31, 2024 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
07:00pm | easy_boost | 1 : 0 Murovanka |
desudesudesudesudesu | ||
07:10pm | easy_boost | 1 : 0 Prokhorovka |
TEBO | ||
07:20pm | easy_boost | 1 : 0 Himmelsdorf |
slipks1 | ||
Wednesday July 31, 2024 Show/Hide Group Standings | |||||
07:36pm | easy_boost | 1 : 0 Himmelsdorf |
TEBO | ||
07:46pm | Y2rty | 0 : 0 Karelia |
easy_boost | ||
08:06pm | easy_boost | : Murovanka |
TEBO |
Player | WN8 |
---|---|
Sunshine_Boost [STAKD] WR: 59.3407% of 91 |
3,305
3,305 |
1 Players Average WR: 59.34% of 91 |
3,305
3,305 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |