Tuesday July 30, 2024 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:00pm | hehxd | 1 : 0 Murovanka |
sparta | ||
09:10pm | hehxd | 1 : 0 Prokhorovka |
KVERA SUPREME | ||
09:20pm | hehxd | 1 : 0 Himmelsdorf |
losrompetujes 2.0 | ||
Tuesday July 30, 2024 Show/Hide Group Standings | |||||
09:45pm | CiaPrecPQDT | 0 : 1 Himmelsdorf |
hehxd | ||
09:55pm | hehxd | 1 : 0 Karelia |
TORTUJITA_84 | ||
10:05pm | hehxd | 0 : 1 Cliff |
HU PAPITA |
Player | WN8 |
---|---|
Brohammer [GROOT] WR: 55.8838% of 53,928 |
2,423
3,563 |
1 Players Average WR: 55.88% of 53,928 |
2,423
3,563 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |