Tuesday July 30, 2024 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
07:00pm | CuteDoggoEmoters | : Murovanka |
REAPER | ||
07:00pm | CuteDoggoEmoters | 1 : 0 Murovanka |
EAGLE | ||
07:10pm | CuteDoggoEmoters | 1 : 0 Prokhorovka |
KVERA f | ||
07:10pm | CuteDoggoEmoters | : Prokhorovka |
QUIERO MI ORO | ||
07:20pm | CuteDoggoEmoters | 1 : 0 Himmelsdorf |
QUIERO MI ORO | ||
Tuesday July 30, 2024 Show/Hide Group Standings | |||||
07:34pm | ------ | 0 : 1 Karelia |
CuteDoggoEmoters | ||
07:44pm | CuteDoggoEmoters | 1 : 0 Cliff |
Your Mom | ||
07:54pm | easy_boost | 0 : 1 Murovanka |
CuteDoggoEmoters | ||
08:04pm | CuteDoggoEmoters | 1 : 0 Prokhorovka, Himmelsdorf |
QUIERO MI ORO |
Player | WN8 |
---|---|
L0rdB0b [HARMZ] WR: 56.8848% of 12,288 |
3,445
3,752 |
RedBullba [OXYGN] WR: 57.6287% of 68,190 |
3,049
3,692 |
2 Players Average WR: 57.26% of 40,239 |
3,247
3,722 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |