Tuesday July 30, 2024 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
07:00pm | Alpha Group | : Murovanka |
suck my ballsack | ||
07:00pm | 0007 | 1 : 0 Murovanka |
suck my ballsack | ||
07:10pm | Alpha Group | 0 : 1 Prokhorovka |
suck my ballsack | ||
07:20pm | Alpha Group | : Himmelsdorf |
suck my ballsack | ||
07:20pm | suck my ballsack | : Himmelsdorf |
suck my ballsack | ||
07:20pm | suck my ballsack | 1 : 0 Himmelsdorf |
faalls | ||
Tuesday July 30, 2024 Show/Hide Group Standings | |||||
07:34pm | yanetgg | 0 : 1 Karelia |
suck my ballsack | ||
07:44pm | easy_boost | 1 : 0 Cliff |
suck my ballsack |
Player | WN8 |
---|---|
Y2rty [-IGC-] WR: 52.2957% of 9,605 |
2,229
3,119 |
misha_sham [IMBA4] WR: 48.0536% of 9,556 |
1,073
526 |
2 Players Average WR: 50.17% of 9,581 |
1,651
1,822 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |