Monday July 29, 2024 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
07:00pm | PostwarChild | 1 : 0 Murovanka |
go war thunder | ||
07:10pm | PostwarChild | 1 : 0 Prokhorovka |
Xmen | ||
07:20pm | PostwarChild | 0 : 0 Himmelsdorf |
EZ!123 | ||
Monday July 29, 2024 Show/Hide Group Standings | |||||
07:35pm | PostwarChild | 1 : 0 Prokhorovka |
Snake | ||
07:45pm | dsaas | 0 : 1 Himmelsdorf |
PostwarChild | ||
07:55pm | PostwarChild | : Karelia |
easy_boost | ||
07:55pm | PostwarChild | : Karelia |
Cobra | ||
07:55pm | PostwarChild | : Karelia |
HighVoltage | ||
07:55pm | PostwarChild | 0 : 0 Karelia |
------ | ||
08:05pm | PostwarChild | : Cliff |
Snake |
Player | WN8 |
---|---|
InfiniteSingularity [FNWG] WR: 55.9243% of 73,038 |
2,269
1,844 |
1 Players Average WR: 55.92% of 73,038 |
2,269
1,844 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |