Tuesday July 23, 2024 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
07:00pm | The cooch punchers | 1 : 0 Murovanka |
a_team | ||
07:10pm | The cooch punchers | : Prokhorovka |
a_team | ||
07:10pm | Togger | 0 : 1 Prokhorovka |
The cooch punchers | ||
07:20pm | Togger | : Himmelsdorf |
The cooch punchers | ||
07:20pm | Are_You_S1rius | 0 : 1 Himmelsdorf |
The cooch punchers | ||
Tuesday July 23, 2024 Show/Hide Group Standings | |||||
07:33pm | Spartans | 0 : 1 Karelia |
The cooch punchers | ||
07:43pm | The cooch punchers | 1 : 0 Cliff |
CIS_ki | ||
07:53pm | easy_boost | 1 : 0 Murovanka |
The cooch punchers |
Player | WN8 |
---|---|
jackal126 [NUFFS] WR: 55.0828% of 52,815 |
2,280
4,470 |
alex_the_snowflake [-ZOO-] WR: 53.5489% of 75,854 |
1,940
2,069 |
2 Players Average WR: 54.32% of 64,335 |
2,110
3,269 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |