Saturday July 16, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:05pm | z130593 | 0 : 0 Mittengard |
U want icecream? | ||
04:13pm | z130593 | 0 : 0 Mittengard |
Socal21 | ||
04:21pm | z130593 | 0 : 1 Mittengard |
CH0L4 M41S | ||
04:29pm | z130593 | 1 : 0 Mittengard |
MegaZeroXZ | ||
04:37pm | TheLeaderOfSwag | 0 : 1 Mittengard |
z130593 | ||
04:45pm | Sexy David | 0 : 1 Mittengard |
z130593 | ||
04:53pm | Tyger | 1 : 0 Mittengard |
z130593 | ||
05:01pm | ZzimonZzL | 1 : 0 Mittengard |
z130593 | ||
05:09pm | Chopp | 0 : 1 Mittengard |
z130593 |
Player | WN8 |
---|---|
z130593 [MX] WR: 49.06% of 16,122 |
1,033
1,664 |
1 Players Average WR: 49.06% of 16,122 |
1,033
1,664 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |