Saturday July 16, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:13pm | 11th ACR, Battle Grp | 1 : 0 Mittengard |
BigAl998 | ||
04:21pm | 11th ACR, Battle Grp | 1 : 0 Mittengard |
Gimme Gimme | ||
04:29pm | 11th ACR, Battle Grp | 0 : 1 Mittengard |
Hoboville | ||
04:37pm | 11th ACR, Battle Grp | 1 : 0 Mittengard |
PANZER VOR! | ||
04:45pm | born losers | 1 : 0 Mittengard |
11th ACR, Battle Grp | ||
04:53pm | [Apure] | 0 : 1 Mittengard |
11th ACR, Battle Grp | ||
05:01pm | ArtyMan | 0 : 1 Mittengard |
11th ACR, Battle Grp | ||
05:09pm | RINO-Solo | 0 : 1 Mittengard |
11th ACR, Battle Grp | ||
05:17pm | ALFAOMEGA | 0 : 1 Mittengard |
11th ACR, Battle Grp |
Player | WN8 |
---|---|
markgs [11BAT] WR: 46.21% of 53,162 |
517
1,660 |
1 Players Average WR: 46.21% of 53,162 |
517
1,660 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |