Saturday July 16, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:13pm | HARMLESS | 1 : 0 Mittengard |
CaptanW Plays | ||
04:21pm | TitanPepino | 0 : 1 Mittengard |
CaptanW Plays | ||
04:29pm | macecool | 1 : 0 Mittengard |
CaptanW Plays | ||
04:37pm | CaptanW Plays | 1 : 0 Mittengard |
Sena_Kashiwazaki | ||
04:45pm | CaptanW Plays | 1 : 0 Mittengard |
Hold My Beer | ||
04:53pm | CaptanW Plays | 1 : 0 Mittengard |
VIRUS__ANTRAX__ | ||
05:01pm | CaptanW Plays | 1 : 0 Mittengard |
Monkey's Have Hair | ||
05:09pm | toyo | 0 : 1 Mittengard |
CaptanW Plays | ||
05:17pm | TECHTRONICAL | 1 : 0 Mittengard |
CaptanW Plays |
Player | WN8 |
---|---|
CaptanW [EMPER] WR: 49.49% of 14,317 |
1,147
2,297 |
1 Players Average WR: 49.49% of 14,317 |
1,147
2,297 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |