Thursday July 21, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:32pm | PIRINOLA VOLADORA | 1 : 0 Prokhorovka |
!Ex-Br! | ||
09:42pm | PIRINOLA VOLADORA | 0 : 1 Prokhorovka |
goodway | ||
09:52pm | PIRINOLA VOLADORA | 1 : 0 Prokhorovka |
-SYG- | ||
10:02pm | PIRINOLA VOLADORA | 1 : 0 Prokhorovka |
Blue Wave | ||
10:22pm | Fallout | 0 : 1 Prokhorovka |
PIRINOLA VOLADORA | ||
10:32pm | CMMA | 0 : 1 Prokhorovka |
PIRINOLA VOLADORA | ||
10:42pm | Be over 4k PR pls | 1 : 0 Prokhorovka |
PIRINOLA VOLADORA | ||
10:52pm | BLUE ORDER | 0 : 0 Prokhorovka |
PIRINOLA VOLADORA |
Player | WN8 |
---|---|
Tlacoyo [LATIN] WR: 45.09% of 53,507 |
510
1,454 |
ikashi [LATIN] WR: 47.46% of 15,898 |
986
1,141 |
Joeelindio [LATIN] WR: 47.48% of 20,590 |
643
1,061 |
generalespingard4 [LATIN] WR: 44.62% of 14,968 |
548
1,057 |
4 Players Average WR: 46.16% of 26,241 |
672
1,178 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |