Monday July 08, 2024 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:00pm | Nasty 2 | 1 : 0 Westfield |
FV4005 not allowed | ||
09:10pm | Nasty 2 | 1 : 0 Redshire |
Elder Warriors | ||
09:20pm | Nasty 2 | 1 : 0 Mines |
Unit | ||
Monday July 08, 2024 Show/Hide Group Standings | |||||
09:34pm | Nasty 2 | 1 : 0 El Halluf |
Unit_18 | ||
09:44pm | Helmets For Health | 0 : 1 Prokhorovka |
Nasty 2 | ||
09:54pm | Sekigan | 0 : 1 Westfield |
Nasty 2 | ||
10:04pm | Nasty 2 | 1 : 0 Redshire, Mines |
Letspunchsomecooch |
Player | WN8 |
---|---|
_OBERMENSCH_ [CZ4R] WR: 60.6051% of 3,140 |
2,758
834 |
PHARAOH_999 [OXYGN] WR: 66.3536% of 7,454 |
3,873
813 |
2 Players Average WR: 63.48% of 5,297 |
3,316
823 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |