Thursday July 14, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:31pm | Viejos Chotos (DBL) | 1 : 0 Siegfried Line |
-Knights- | ||
09:41pm | Viejos Chotos (DBL) | 1 : 0 Siegfried Line |
Misplaced_Legion | ||
09:51pm | BRASIL IL IL IL !!! | 0 : 0 Siegfried Line |
Viejos Chotos (DBL) | ||
10:11pm | Hackers | 0 : 0 Siegfried Line |
Viejos Chotos (DBL) | ||
10:21pm | Gold diggers | 0 : 1 Siegfried Line |
Viejos Chotos (DBL) | ||
10:31pm | Swamp Insect | 0 : 0 Siegfried Line |
Viejos Chotos (DBL) | ||
10:41pm | Viejos Chotos (DBL) | 0 : 0 Siegfried Line |
NELO | ||
10:51pm | Viejos Chotos (DBL) | 1 : 0 Siegfried Line |
AFKFOREVER |
Player | WN8 |
---|---|
Baedeker_1 [D-B-L] WR: 47.16% of 12,836 |
515
943 |
artcommander [D-B-L] WR: 51.24% of 11,701 |
1,139
1,559 |
compu79 [D-B-L] WR: 48.17% of 24,129 |
980
1,970 |
elgalego [D-B-L] WR: 44.59% of 13,410 |
340
755 |
4 Players Average WR: 47.79% of 15,519 |
743
1,307 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |