Saturday July 09, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:13pm | _Taylormade | 0 : 1 Mittengard |
muerte | ||
04:21pm | _Taylormade | 0 : 1 Mittengard |
matar_al_tigre | ||
04:29pm | Soy gay, amo a chile | 0 : 0 Mittengard |
_Taylormade | ||
04:37pm | CONAHOBARBARO | 1 : 0 Mittengard |
_Taylormade | ||
04:45pm | Bixo Piruleta | 1 : 0 Mittengard |
_Taylormade | ||
04:53pm | pingfire | 0 : 0 Mittengard |
_Taylormade | ||
05:01pm | Emperorkhan | 1 : 0 Mittengard |
_Taylormade | ||
05:09pm | _Taylormade | 0 : 1 Mittengard |
Mancokiller | ||
05:17pm | _Taylormade | 0 : 0 Mittengard |
SeahawksDynasty |
Player | WN8 |
---|---|
![]() WR: 51.03% of 7,691 |
1,330
2,247 |
1 Players Average WR: 51.03% of 7,691 |
1,330
2,247 |
Featured Videos | |
---|---|
![]() |
Update 1.5.1 Review Thursday June 13, 2019 |
![]() |
New Halloween Mode (2017) Monday October 23, 2017 |
![]() |
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |