Monday July 18, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:30pm | eapp | 1 : 0 Steppes |
9 - 16 | ||
09:40pm | woah there | 1 : 0 Steppes |
9 - 16 | ||
10:00pm | CA3RA | 1 : 0 Steppes |
9 - 16 | ||
10:10pm | Swamp Insect | 0 : 1 Steppes |
9 - 16 | ||
10:20pm | 9 - 16 | 1 : 0 Steppes |
Hellfish | ||
10:30pm | 9 - 16 | 0 : 1 Steppes |
GG ACA | ||
10:40pm | 9 - 16 | 1 : 0 Steppes |
American Potatos | ||
10:50pm | 9 - 16 | 0 : 1 Steppes |
-Knights- | ||
Wednesday July 20, 2016 Show/Hide Group Standings | |||||
09:30pm | W A R M A C H I N E | 1 : 0 Steppes |
9 - 16 | ||
09:40pm | Swamp Insect | 0 : 1 Steppes |
9 - 16 | ||
09:50pm | 9 - 16 | 1 : 0 Steppes |
MCRD | ||
10:00pm | 9 - 16 | 0 : 1 Steppes |
-=Gold Noobs=- | ||
10:10pm | 9 - 16 | 1 : 0 Steppes |
No Password Needed | ||
10:20pm | 9 - 16 | 1 : 0 Steppes |
GT-7 | ||
10:30pm | Company of Bilada | 0 : 1 Steppes |
9 - 16 | ||
10:40pm | Growacet | 1 : 0 Steppes |
9 - 16 | ||
10:50pm | ! CBL | 0 : 1 Steppes |
9 - 16 | ||
Friday July 22, 2016 Show/Hide Group Standings | |||||
09:31pm | NELO | 1 : 0 Steppes |
9 - 16 | ||
09:41pm | XJBD | 1 : 0 Steppes |
9 - 16 | ||
09:51pm | ZOMB | 1 : 0 Steppes |
9 - 16 | ||
10:01pm | Volga | 0 : 1 Steppes |
9 - 16 | ||
10:11pm | 9 - 16 | 1 : 0 Steppes |
Mythos | ||
10:21pm | 9 - 16 | 0 : 1 Steppes |
-PUA- | ||
10:31pm | 9 - 16 | 1 : 0 Steppes |
-XXX- | ||
10:41pm | 9 - 16 | 1 : 0 Steppes |
-TDS- | ||
10:51pm | TanKommandments | 0 : 1 Steppes |
9 - 16 |
Player | WN8 |
---|---|
alefacu10 [SENDA] WR: 48.87% of 11,579 |
786
1,191 |
rotyar [SENDA] WR: 49.56% of 7,092 |
936
1,315 |
Rulucario [SENDA] WR: 47.49% of 5,085 |
748
1,034 |
gawein [SENDA] WR: 45.62% of 6,484 |
577
851 |
locolucky [SENDA] WR: 44.51% of 15,229 |
509
988 |
m0Sc4 [SENDA] WR: 46.31% of 5,621 |
433
746 |
rikolino [SENDA] WR: 45.71% of 4,964 |
329
684 |
7 Players Average WR: 46.87% of 8,008 |
617
973 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |