Thursday July 07, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:30pm | -ANA- | 1 : 0 Mines |
LATINOS | ||
09:40pm | LATINOS | 0 : 1 Mines |
SkillzInc | ||
09:50pm | LATINOS | 0 : 1 Mines |
++++++++++ | ||
10:00pm | LATINOS | 0 : 1 Mines |
Comquista Azteca | ||
10:10pm | LATINOS | 1 : 0 Mines |
UMM Team 1 | ||
10:20pm | MCRD | 0 : 1 Mines |
LATINOS | ||
10:30pm | FOSSA | 1 : 0 Mines |
LATINOS | ||
10:40pm | Cerberus | 0 : 1 Mines |
LATINOS | ||
10:50pm | GOLD NOT FOUND | 1 : 0 Mines |
LATINOS |
Player | WN8 |
---|---|
Panama07 [CBL] WR: 55.56% of 153 |
1,419
1,368 |
odanteo [CML] WR: 47.39% of 3,450 |
601
976 |
Edgard_Piovezan [IG] WR: 46.88% of 3,008 |
533
828 |
Tommy_Deshields WR: 0% of 0 |
0
0 |
4 Players Average WR: 37.46% of 1,653 |
638
793 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |