Tuesday July 05, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
06:31pm | 7MPD Rep | 1 : 0 Himmelsdorf |
Camp in A0 | ||
06:41pm | _TSA_ | 1 : 0 Himmelsdorf |
Camp in A0 | ||
06:51pm | Tanchist.RO | 0 : 1 Himmelsdorf |
Camp in A0 | ||
07:01pm | -ANA- | 1 : 0 Himmelsdorf |
Camp in A0 | ||
07:11pm | Camp in A0 | 0 : 1 Himmelsdorf |
THE MAGERS | ||
07:21pm | Camp in A0 | 0 : 1 Himmelsdorf |
Tanky McTankface | ||
07:31pm | Camp in A0 | 0 : 1 Himmelsdorf |
El_Garca | ||
07:41pm | Camp in A0 | 1 : 0 Himmelsdorf |
K-TEN | ||
07:51pm | trator01 | 1 : 0 Himmelsdorf |
Camp in A0 |
Player | WN8 |
---|---|
bigjon77 [AO] WR: 51.8% of 53,680 |
1,444
2,499 |
Quill_Inkheart WR: 57.26% of 35,081 |
2,721
5,979 |
Simon_Bolivar [SMOK3] WR: 53.13% of 10,998 |
1,613
2,769 |
RicOshea [AO] WR: 50.07% of 46,416 |
1,109
1,622 |
4 Players Average WR: 53.06% of 36,544 |
1,722
3,217 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |