Monday July 06, 2015 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
10:00pm | Smeshariki | 1 : 1 Steppes |
__STEALTH__ | ||
10:13pm | Jake the snake Rober... | 0 : 1 Steppes |
__STEALTH__ | ||
10:26pm | Cyrus Express | 1 : 1 Steppes |
__STEALTH__ | ||
10:39pm | __STEALTH__ | 0 : 1 Steppes |
funbags | ||
10:52pm | __STEALTH__ | 0 : 1 Steppes |
vurhd's OG Mayhe... | ||
11:05pm | __STEALTH__ | 0 : 1 Steppes |
LA MAQUINA DEL MAL | ||
11:18pm | __STEALTH__ | 0 : 1 Steppes |
Scott Baio too OP Ne... | ||
Tuesday July 07, 2015 Show/Hide Group Standings | |||||
10:00pm | Alpha Omega 01 | 0 : 1 Steppes |
__STEALTH__ | ||
10:13pm | BarnYard Boys | 0 : 1 Steppes |
__STEALTH__ | ||
10:26pm | Iron Horse Brigade | 0 : 1 Steppes |
__STEALTH__ | ||
10:39pm | LCS | 1 : 1 Steppes |
__STEALTH__ | ||
10:52pm | NET@CCES | 0 : 1 Steppes |
__STEALTH__ | ||
11:05pm | P4NZ3R | 1 : 1 Steppes |
__STEALTH__ | ||
11:18pm | Roolon | 0 : 1 Steppes |
__STEALTH__ | ||
Wednesday July 08, 2015 Show/Hide Group Standings | |||||
10:01pm | __STEALTH__ | 0 : 1 Steppes |
The Barbie din din s... | ||
10:14pm | BOOM_ | 1 : 1 Steppes |
__STEALTH__ | ||
10:27pm | SHEEP_HERDER | 1 : 1 Steppes |
__STEALTH__ | ||
10:40pm | Stallions United | 1 : 1 Steppes |
__STEALTH__ | ||
10:53pm | __STEALTH__ | 0 : 1 Steppes |
BarnYard Boys | ||
11:06pm | __STEALTH__ | 0 : 1 Steppes |
Kill em All | ||
11:19pm | __STEALTH__ | 0 : 1 Steppes |
Shellsdeep | ||
Friday July 10, 2015 Playoff | |||||
10:01pm | Loyalty | 0 : 1 Steppes |
__STEALTH__ | ||
Saturday July 11, 2015 Playoff | |||||
10:00pm | __STEALTH__ | 1 : 1 Steppes |
Bruxao |
Player | WN8 |
---|---|
_BaneInUrArse_ [SLOPE] WR: 55.33% of 2,176 |
1,784
0 |
RenamedUser_1000913869 [PBKAC] WR: 58.47% of 28,035 |
2,627
0 |
BIG_GUNS_06 [SLOPE] WR: 56.07% of 23,632 |
2,341
0 |
IlIIlIIlIIlIIlIIlIIlIIlI [SLOPE] WR: 56.38% of 15,934 |
2,147
0 |
waterbear [SLOPE] WR: 57.73% of 35,806 |
2,130
0 |
tank_LCL [SLOPE] WR: 54.54% of 32,542 |
1,724
0 |
xKrazi [SLOPE] WR: 52.09% of 4,792 |
1,602
0 |
zzZDareDevilZzz [SLOPE] WR: 53.3% of 48,627 |
1,534
0 |
AstroBoi [SLOPE] WR: 50.56% of 45,046 |
981
0 |
9 Players Average WR: 54.94% of 26,288 |
1,874
0 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |